Sizing Chart
Baby's Shirt Size Chart
|
WIDTH (inches) | LENGTH (inches) | FITS BABY WEIGHT (LBS) (lbs) | EUR SIZE |
6-12m | 10 1/2 | 12 1/4 | 16-22 | 74 |
12-18m | 11 | 13 1/4 | 22-27 | 80 |
18-24m | 11 1/2 | 14 1/4 | 27-30 | 86 |
|
WIDTH (cm) | LENGTH (cm) | FITS BABY WEIGHT (kg) | EUR SIZE |
6-12m | 25.4 | 30.5 | 7.3 - 10 | 74 |
12-18m | 28 | 33 | 10 - 12.3 | 80 |
18-24m | 28 | 35.6 | 12.3 - 13.6 | 86 |
Toddler's Shirt Size Chart
|
WIDTH (inches) | LENGTH (inches) | FITS WEIGHT (LBS) (lbs) | EUR SIZE | YEARS |
2T | 12 | 15 ½ | 30-33 | 92 | 2 |
3T | 13 | 16 ½ | 33-36 | 98 | 3 |
4T | 14 | 17 ½ | 36-40 | 104 | 4 |
|
WIDTH (cm) | LENGTH (cm) | FITS WEIGHT (LBS) (kg) | EUR SIZE | YEARS |
2T | 30.5 | 39.4 | 14-15 | 92 | 2 |
3T | 33 | 42 | 15-16 | 98 | 3 |
4T | 35.6 | 44.5 | 16-18 | 104 | 4 |
Preschoolers' Shirt Size Chart
|
WIDTH (inches) | LENGTH (inches) | FITS WEIGHT (LBS) (lbs) | EUR SIZE | YEARS |
4T | 14 | 17 ½ | 36-40 | 104 | 4 |
5T | 15 | 18 ½ | 40-45 | 110 | 5 |
|
WIDTH (cm) | LENGTH (cm) | FITS WEIGHT (LBS) (kg) | EUR SIZE | YEARS |
4T | 35.6 | 44.5 | 16-18 | 104 | 4 |
5T | 38.1 | 47 | 18-20 | 110 | 5 |
Children's Shirt Size Chart
|
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) |
S | 21 ½ | 16 | 14 |
M | 23 | 18 | 15 ¼ |
L | 25 | 19 | 17 ¼ |
XL | 26 ½ | 20 | 19 |
|
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 54.60 | 40.60 | 35.60 |
M | 58.40 | 45.70 | 38.60 |
L | 63.50 | 48.30 | 43.70 |
XL | 67.30 | 50.80 | 48.30 |
Women's Shirt Size Chart
|
LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
|
LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
XS | 68.60 | 42.00 | 78.7-86.4 |
S | 71.10 | 45.70 | 86.4-94 |
M | 73.70 | 50.80 | 96.5-104.1 |
L | 76.20 | 55.90 | 106.7-114.3 |
XL | 78.70 | 61.00 | 116.8-124.5 |
2XL | 81.30 | 66.00 | 127-134.6 |
3XL | 83.80 | 71.10 | 137.2-144.8 |
Women's Crop Sweater Size Chart
|
WIDTH (inches) | LENGTH (inches) |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
|
WIDTH (cm) | LENGTH (cm) |
S | 55.90 | 47.20 |
M | 59.70 | 49.30 |
L | 64.80 | 54.40 |
XL | 69.90 | 56.10 |
2XL | 75.00 | 58.20 |
Women's Sweatshirt Size Chart
|
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
|
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Hoodies Size Chart
|
LENGTH (inches) | WIDTH (inches) |
S | 26 ¾ | 20 ½ |
M | 27 ¼ | 21 ¾ |
L | 27 ⅝ | 22 ¾ |
XL | 28 | 24 |
2XL | 28 ¼ | 25 ¼ |
3XL | 28 ¾ | 26 ⅜ |
|
LENGTH (cm) | WIDTH (cm) |
S | 68 | 52 |
M | 69 | 55.1 |
L | 70 | 58 |
XL | 71 | 61 |
2XL | 71.9 | 64 |
3XL | 73 | 67 |
Men's Shirt Size Chart
|
LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
|
LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.70 | 86.4-94 |
M | 73.70 | 50.80 | 96.5-104.1 |
L | 76.20 | 55.90 | 106.7-114.3 |
XL | 78.70 | 61 | 116.8-124.5 |
2XL | 81.30 | 66 | 127-134.6 |
3XL | 83.80 | 71 | 137.2-144.8 |